April 27th, 2008 - Round three Gold - Race Results
| Youth 6-11 51-70 CC quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 04 | LEM | A010075 | Taylor Bolewski | Cordova, MD | 1 | 1 | |||
| 2 | 21 | COB | A027656 | Camilla Tyrrell | Bowie, MD | 2 | 2 | |||
| Super Mini (12-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | |||
| 2 | 22 | KAW | 830045 | Joey D. Deneen | Bedford, PA | 2 | 2 | |||
| 3 | 14 | SUZ | T169751 | Ryan Clites | Huntingdon, PA | 4 | 3 | |||
| 4 | 8 | HON | 830436 | Tyler Ray | Tyrone, PA | 3 | 4 | |||
| 5 | 36 | HON | 860229 | Seth Galloway | State College, PA | 5 | 6 | |||
| 6 | 27 | YAM | 924051 | James Adams | Port Tobacco, MD | 7 | 5 | |||
| 7 | 594 | SUZ | 772034 | Dillon Posten | Annapolis, MD | 6 | 7 | |||
| 8 | 368 | SUZ | 526192 | James Thomas Iii | Tilghman, MD | 8 | 9 | |||
| 9 | 422 | KTM | 994656 | Glace Rider | Warriors Mark, PA | 10 | 8 | |||
| 10 | 38 | YAM | 767265 | Jordan Gebhardt | Lemont, PA | 9 | 10 | |||
| 11 | 118 | HON | 960085 | Sarah Sexton | Forest Hil, MD | 11 | 11 | |||
| QUAD A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | SUZ | A001567 | Josphe T. Elliott | Federalsburg, MD | 1 | 1 | |||
| 2 | 158 | HON | 219940 | Christopher Hammett | Clements M, MD | 3 | 3 | |||
| 3 | 513 | SUZ | 776358 | Corey Atherton | Mercersburg, PA | 5 | 2 | |||
| 4 | 911 | HON | A011971 | Joby D. Miller | Fairchance, PA | 4 | 4 | |||
| 5 | 279 | CAN | 2588667 | Keith Hitchns | Hillsbond, DE | 2 | DNF | |||
| QUAD B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 194 | HON | A015726 | Ronald P. White | Mount Airy, MD | 1 | 1 | |||
| 2 | 9 | HON | A011541 | Troy J. Townshend | Brunswick, MD | 2 | 2 | |||
| 3 | 41 | HON | 849589 | Travis E. Smith | Taneytown, MD | 3 | 3 | |||
| 4 | 568 | HON | 776240 | Daryl W. Mallow | Clearville, PA | 6 | 4 | |||
| 5 | 232 | YAM | 841455 | John Alexander | Westminster, MD | 5 | 5 | |||
| 6 | 81 | KTM | 858321 | Lance Reichert | Mc Alisterville, PA | 4 | 7 | |||
| 7 | 123x | SUZ | 821509 | Gustav Achterberg | Lusby, MD | 7 | 6 | |||
| 8 | 132 | SUZ | 939750 | Eric Vaughn | Lusby, MD | 10 | 8 | |||
| 9 | 142 | SUZ | A019100 | Shane Foxwell | Cambridge, MD | 9 | 10 | |||
| 10 | 123 | YAM | 237805 | Matthew G. French | Mechanicsville, MD | 8 | 11 | |||
| 11 | 37 | HON | 947051 | Brad Oliver | Matrinsburg, WV | 12 | 9 | |||
| 12 | 44 | YAM | 821527 | Samson Naill | Mount Airy, MD | 11 | DNF | |||
| 13 | 83 | HON | A002465 | Jeremy Brandwein | Arlington, VA | DNF | 12 | |||
| 14 | 301 | YAM | 271608 | Kiril Martin | Mclean, VA | DNS | DNS | |||
| QUAD C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12x | SUZ | 957450 | William Carver | Berlin, MD | 1 | 1 | |||
| 2 | 42 | SUZ | 1003826 | Laurence Fentress | Berlin, MD | 2 | 2 | |||
| 3 | 56 | SUZ | 957452 | Scott Vanfossen | Berlin, MD | 3 | 3 | |||
| 4 | 0 | HON | 45852 | Clint Asmith | Clearville, PA | 5 | 4 | |||
| 5 | 15 | HON | T224575 | Tyler Smith | Waneysburg, PA | 4 | 6 | |||
| 6 | 195 | YAM | 821526 | Matt Collins | Mount Airy, MD | 6 | 5 | |||
| 7 | 415 | HON | A045851 | Brad Hoffman | Emmitsburg, MD | 7 | 7 | |||
| 8 | 186 | SUZ | 855265 | Ricky Papanicolas | Lusby, MD | 8 | 9 | |||
| 9 | 170 | YAM | 865075 | Bernie Collis | Mount Airy, MD | 12 | 8 | |||
| 10 | 104 | HON | A060207 | Jason Allport Jr | Pasaadena, MD | 10 | 10 | |||
| 11 | 662 | SUZ | 213769 | Justin Remines | Stevensville, MD | 9 | 11 | |||
| 12 | 12 | SUZ | 1023791 | Justin Piper | Martinsburg, VA | 11 | 13 | |||
| 13 | 215 | SUZ | 699381 | Frank Steigerwald | Sudlersville, MD | 13 | 12 | |||
| 14 | 414 | SUZ | 844585 | Denton Hoffman | Mount Airy, MD | DNF | DNS | |||
| 15 | 62 | SUZ | 956799 | Bryan Mcgee | Hanover, PA | DNF | DNS | |||
| 16 | 301 | YAM | 875259 | Nash Gray | Fort Washington, MD | DNS | DNS | |||
| 17 | 123x | SUZ | 821509 | Gustav Achterberg | Lusby, MD | DNS | DNS | |||
| QUAD VET | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 194 | HON | A015726 | Ronald P. White | Mount Airy, MD | 1 | 1 | |||
| 2 | 142 | SUZ | A019100 | Shane Foxwell | Cambridge, MD | 3 | 4 | |||
| 3 | 0x | HON | 241559 | David Cyrus | Willmington, DE | 2 | 5 | |||
| 4 | 57x | HON | A012217 | Mark Turner | Henderson, MD | 5 | 3 | |||
| 5 | 228 | HON | 870823 | Kenneth B. Dudley | Laurel, MD | 7 | 2 | |||
| 6 | 564 | YAM | 235085 | James Phinney | Dover, DE | 4 | 7 | |||
| 7 | 83 | HON | A002465 | Jeremy Brandwein | Arlington, VA | 6 | 6 | |||
| 50 4-6 limited quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | DRX | A027450 | Scott Daley | Maymarket, VA | 2 | 1 | |||
| 2 | 228 | KTM | A023143 | Kenneth Dudley | Laurel, MD | 1 | 4 | |||
| 3 | 29 | DRR | 985085 | Skylar Thompson | Randallstone, MD | 4 | 2 | |||
| 4 | 60 | SUZ | 1001945 | Kobe Vanfossen | Berlin, MD | 3 | 3 | |||
| 5 | 211 | SUZ | A027419 | Bryce Dudley | Laurel, MD | 5 | 5 | |||
| SCHOOL BOY 2 & 4 STROKE 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 324 | HON | 406682 | Jordan A. Walker | Three Springs, PA | 1 | 1 | |||
| 2 | 111 | HON | 450835 | Cody Burgoyne | Hancock, MD | 2 | 2 | |||
| 3 | 203 | KAW | 737780 | Cory N. Wilkes | Duncansville, PA | 3 | 3 | |||
| 4 | 133 | HON | 967616 | Zachary Gallotta | Clifton, VA | 4 | 4 | |||
| Jr. Minie 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7x | SUZ | T169752 | Lucas Clites | 1 | 1 | ||||
| 2 | 7 | KAW | 846176 | Garrett A. Morris | Ellicott City, MD | 2 | 2 | |||
| 3 | 73 | KAW | 265003 | Jesse Snyder | Whiteford, MD | 3 | 3 | |||
| 4 | 36 | YAM | 860229 | Seth Galloway | State College, PA | DNS | DNS | |||
| QUAD 40 PLUS SR. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 991 | HON | 329973 | David Elburn | Suolersville, MD | 1 | 1 | |||
| 2 | 8 | YAM | 869225 | Edward Puckett | Mount Airy, MD | 2 | 2 | |||
| 3 | 162 | YAM | 537241 | Michael Bingham | Baltimore, MD | 3 | 3 | |||
| VET C 30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 318 | HON | 980995 | Wade Blevins | Parkton, MD | 1 | 1 | |||
| 2 | 54 | KTM | 574334 | Wesey N. Bower | Blain, PA | 2 | 2 | |||
| 3 | 251 | YAM | 742798 | Michael Wenner | Middletown, DE | 3 | 3 | |||
| 4 | 692 | HON | 271019 | Jack Albright | Chesapke Beach, MD | 4 | 4 | |||
| 5 | 134 | SUZ | 578410 | James Thomas Jr | Tilghman, MD | 5 | 5 | |||
| 6 | 410 | HON | 1022772 | Charles Leach | Washington, DC | 6 | 6 | |||
| 7 | 829 | KAW | 558829 | Gary Barney | Eighty Four, PA | DNS | DNS | |||
| open D | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | YAM | 957949 | Ryan Herrington | Graysville, PA | 1 | 1 | |||
| OPEN A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 587 | HON | 377444 | Dustin Kendall | Frederick, MD | 1 | 1 | |||
| 2 | 191 | YAM | 755500 | Andrew Benson | Beallsville, MD | 2 | 2 | |||
| 3 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 3 | 3 | |||
| 4 | 128 | HON | 571420 | James Boyer | Bermantown, MD | 4 | 4 | |||
| OPEN C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 221 | HON | 690108 | Mark Mercer | Sykesville, MD | 1 | 2 | |||
| 2 | 885 | KAW | 753678 | Broc F. Fleck | Phoenixville, PA | 6 | 1 | |||
| 3 | 21 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 4 | 3 | |||
| 4 | 38 | YAM | 310830 | Dale T. Lenz | Polesville, MD | 3 | 4 | |||
| 5 | 2 | HON | 375893 | Garrett Mcguin | Springfield, VA | 2 | 5 | |||
| 6 | 555 | HON | 1008396 | Dan Rock | Parkton, MD | 7 | 7 | |||
| 7 | 326 | HON | 962455 | Tyler Beall | Gambrills, MD | 9 | 6 | |||
| 8 | 943 | HON | 220912 | Charlie Jones | Prince Frederick, MD | 5 | 11 | |||
| 9 | 757 | HON | 1008416 | Braden Burton | Cockeysville, MD | 8 | 9 | |||
| 10 | 30 | HON | 228684 | Wayne Dadetto | Everett, PA | 11 | 8 | |||
| 11 | 8 | YAM | 860228 | Erik Galloway | State College, PA | DNF | 10 | |||
| 12 | x | YAM | 921756 | Logan Blackistone | Gambrills, MD | 10 | DNS | |||
| 13 | 247 | YAM | 875255 | Clay Hauras | Hustontown, PA | DNF | DNS | |||
| OPEN B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 786 | SUZ | 367036 | Bradley W. Clites | Hundington, PA | 1 | 1 | |||
| 2 | 77 | HON | 476000 | Tj Irvin | Monkton, MD | 2 | 2 | |||
| 3 | 329 | YAM | 669329 | Matt Bingham | Bedford, PA | 4 | ||||
| 4 | 28x | YAM | 924050 | Thomas Adams Jr | Port Tobacco, MD | 3 | 6 | |||
| 5 | 28 | HON | 766010 | Geoff K. Guillette | Mount Airy, MD | 6 | 5 | |||
| 6 | 85 | HON | 529318 | Larry D. Garrison | Street, MD | 5 | 7 | |||
| 7 | 99 | HON | 920520 | Steve Hanes, Jr | Three Springs, PA | 4 | 8 | |||
| 8 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | DNF | 3 | |||
| 25 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 34 | HON | 476105 | David Sites | Burtonsville, MD | 1 | 1 | |||
| 2 | 329 | YAM | 669329 | Matt Bingham | Bedford, PA | 2 | 2 | |||
| 3 | 85 | HON | 529318 | Larry D. Garrison | Street, MD | 4 | 3 | |||
| 4 | 10 | SUZ | T 26725 | Chris Levin | Huntingdon, PA | 3 | DNS | |||
| 50 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 810 | HON | 821756 | Douglas Wentzell | Elmer, NJ | 2 | 1 | |||
| 2 | 511 | HON | 591477 | Wayne Sody | White Marsh, MD | 1 | 2 | |||
| 3 | 114 | KTM | 706804 | Ronald Greene | Upper Marlboro, MD | 3 | 3 | |||
| 4 | 36 | SUZ | 354482 | Gary Belcher | Abingdon, MD | 4 | 4 | |||
| YOUTH 8-15 71-90 CC PRODUCTION | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | ET | 821149 | Ricky Crosby | Conora, PA | 1 | 1 | |||
| 2 | 423 | ET | 725423 | Brandon Smitley | Fairchance, PA | 2 | 2 | |||
| 3 | 624 | KAW | A009388 | Jessica Allport | Pasadena, MD | 3 | 3 | |||
| 4 | 312 | ACT | A06022H | Sarah J. Roth | Pasadena, MD | 4 | 4 | |||
| 250A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 191 | YAM | 755500 | Andrew Benson | Beallsville, MD | 1 | 1 | |||
| 2 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 2 | 2 | |||
| 250B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 522 | HON | 559122 | Matthew Berrier | East Waterford, PA | 1 | 1 | |||
| 2 | 445 | SUZ | 387406 | Matthew Clites | Huntington, PA | 2 | 3 | |||
| 3 | 25 | SUZ | 517435 | Addison Yingling | Hesston, PA | 4 | 4 | |||
| 4 | 77 | HON | 476000 | Tj Irvin | Monkton, MD | 3 | 6 | |||
| 5 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | 9 | 2 | |||
| 6 | 9 | HON | 223432 | Kenneth Mclaughlin | Fredericksburg, VA | 6 | 5 | |||
| 7 | 71 | KAW | 220889 | Russel Grimes | Mount Airy, MD | 5 | 8 | |||
| 8 | 108 | KAW | 254567 | Micheal Kos Jr | Gallitzin, PA | 8 | 7 | |||
| 9 | 28 | HON | 766010 | Geoff K. Guillette | Mount Airy, MD | 11 | 9 | |||
| 10 | 9x | KAW | 224262 | Justin L. Shadle | Waldorf, MD | 12 | 10 | |||
| 11 | 28x | YAM | 924050 | Thomas Adams Jr | Port Tobacco, MD | 10 | DNF | |||
| 12 | 711 | SUZ | 320452 | Derrick Grissinger | Mapleton Depot, VA | 7 | DNS | |||
| 250C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 885 | KAW | 753678 | Broc F. Fleck | Phoenixville, PA | 1 | 1 | |||
| 2 | 221 | HON | 690108 | Mark Mercer | Sykesville, MD | 2 | 3 | |||
| 3 | 258 | KTM | 840273 | Levi Reichert | Mc Alisterville, PA | 4 | 5 | |||
| 4 | 524 | YAM | 1008132 | Justin Keplogle | Tyrone, PA | 3 | 7 | |||
| 5 | 203 | KAW | 737780 | Cory N. Wilkes | Duncansville, PA | 11 | 2 | |||
| 6 | 909 | KAW | 622909 | Tyson L. Myers | Three Springs, P | 5 | 8 | |||
| 7 | 21 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 10 | 4 | |||
| 8 | 38 | YAM | 310830 | Dale T. Lenz | Polesville, MD | 13 | 6 | |||
| 9 | 32 | YAM | 422023 | John Hnarakis | Fulton, MD | 7 | 12 | |||
| 10 | 924 | KAW | T102954 | Kaleb Chronister | Tyrone, PA | 9 | 11 | |||
| 11 | 326 | HON | 962455 | Tyler Beall | Gambrills, MD | 14 | 9 | |||
| 12 | 9 | HON | 994064 | Brady Major | Reisterstown, MD | 12 | 13 | |||
| 13 | 4x | HON | 970988 | William Knott | Reisterstown, MD | 8 | 17 | |||
| 14 | 612 | HON | 271027 | Joey Albriight | Chesapeake Beach, MD | 19 | 10 | |||
| 15 | 30 | HON | 228684 | Wayne Dadetto | Everett, PA | 16 | 14 | |||
| 16 | 2 | HON | 866571 | Tyler Sunday | Pine Grove Mills, PA | 15 | 15 | |||
| 17 | 410 | HON | 1022772 | Charles Leach | Washington, DC | 18 | 18 | |||
| 18 | 8 | YAM | 860228 | Erik Galloway | State College, PA | DNF | 16 | |||
| 19 | 943 | HON | 220912 | Charlie Jones | Prince Frederick, MD | 6 | DNS | |||
| 20 | 247 | YAM | 875255 | Clay Hauras | Hustontown, PA | 17 | DNS | |||
| 21 | 133 | HON | 967616 | Zachary Gallotta | Clifton, VA | 20 | DNS | |||
| 22 | x | YAM | 921756 | Logan Blackistone | Gambrills, MD | DNF | DNS | |||
| 85 CC 9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 197 | POL | 992725 | Kenny Vamvorst | Warrington, DE | 2 | 1 | |||
| 2 | 201 | SUZ | 1029595 | Drew Chronister | Tyrone, PA | 1 | 3 | |||
| 3 | 7 | SUZ | 662616 | Lucas Clites | Huntingdon, PA | 3 | 2 | |||
| 4 | 97 | KTM | 735497 | Jacob Lewis | Pasadena, MD | 4 | 4 | |||
| 5 | 818 | YAM | 725223 | James Barry | Westminster, MD | 6 | 5 | |||
| 6 | 62 | KTM | 239142 | Chase Kann | Mount Wolf, PA | 5 | 6 | |||
| SENIOR A 40+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | HON | 523178 | Jody Nevling | Tyrone, PA | 1 | 1 | |||
| 2 | 912 | KTM | 312464 | Gregory Henry | Shippensburg, PA | 3 | 2 | |||
| 3 | 511 | HON | 591477 | Wayne Sody | White Marsh, MD | 2 | 4 | |||
| 4 | 810 | HON | 821756 | Douglas Wentzell | Elmer, NJ | 5 | 3 | |||
| 5 | 27 | HON | 722257 | Larry Mcguin | Springfield, VA | 4 | 5 | |||
| 6 | 114 | KTM | 706804 | Ronald Greene | Upper Marlboro, MD | 6 | 6 | |||
| 7 | 376 | YAM | 586318 | James A. Kann | York, PA | 7 | 7 | |||
| 8 | 634 | SUZ | 758525 | Tim Whitehair | Lusby, MD | 8 | 8 | |||
| 9 | 635 | SUZ | 184977 | Thomas Whitehair | Lusby, MD | 9 | 9 | |||
| SENIOR amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 58 | YAM | 316949 | Japheth R. Lucas | Clarksburg, MD | 1 | 1 | |||
| 2 | 136 | YAM | 234596 | Mark Henry | Cambridge, MD | 2 | 2 | |||
| 3 | 74 | YAM | T167720 | Richard Robinson | Dundalk, MD | 3 | 3 | |||
| 4 | 87 | KAW | 872687 | Kent Morris | Ellicott City, MD | 4 | 4 | |||
| 5 | 214 | SUZ | 859851 | Arthur Ashe | Ellicott City, MD | 6 | 5 | |||
| 6 | 28 | YAM | 877857 | Thomas Adams | Port Tobacco, MD | 5 | DNS | |||
| COLLEGE BOY 14-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 2 | 1 | |||
| 2 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | 3 | 2 | |||
| 3 | 9 | HON | 223432 | Kenneth Mclaughlin | Fredericksburg, VA | 6 | 3 | |||
| 4 | 71 | KAW | 220889 | Russel Grimes | Mount Airy, MD | 5 | 4 | |||
| 5 | 522 | HON | 559122 | Matthew Berrier | East Waterford, PA | 4 | 5 | |||
| 6 | 711 | SUZ | 320452 | Derrick Grissinger | Mapleton Depot, VA | 7 | 6 | |||
| 7 | 587 | HON | 377444 | Dustin Kendall | Frederick, MD | 1 | DNS | |||
| 85 CC 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | |||
| 2 | 22 | KAW | 830045 | Joey D. Deneen | Bedford, PA | 2 | 2 | |||
| 3 | 14 | SUZ | T169751 | Ryan Clites | Huntingdon, PA | 3 | 3 | |||
| 4 | 25x | SUZ | 863447 | Atalie Yingling | Hesston, PA | 4 | 5 | |||
| 5 | 27 | YAM | 924051 | James Adams | Port Tobacco, MD | 6 | 4 | |||
| 6 | 594 | SUZ | 772034 | Dillon Posten | Annapolis, MD | 5 | 6 | |||
| 7 | 368 | SUZ | 526192 | James Thomas Iii | Tilghman, MD | 9 | 8 | |||
| 8 | 36 | YAM | 860229 | Seth Galloway | State College, PA | 7 | 10 | |||
| 9 | 422 | KTM | 994656 | Glace Rider | Warriors Mark, PA | 11 | 7 | |||
| 10 | 25 | HON | 494406 | Dalton Grubb | Hesston, PA | 10 | 9 | |||
| 11 | x | YAM | 826593 | Hunter D. Kann | Mount Wolf, PA | 8 | 11 | |||
| 12 | 38 | YAM | 767265 | Jordan Gebhardt | Lemont, PA | 12 | 12 | |||
| 13 | 15 | YAM | 1013534 | Thomas Mellantaylor | Chambersburg, PA | 13 | 13 | |||
| WOMENS 12 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | KAW | 600174 | Tara Russell | Waldorf, MD | 1 | 1 | |||
| 2 | 118 | HON | 960085 | Sarah Sexton | Forest Hil, MD | 2 | 2 | |||
| 65 CC 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 62 | KTM | 215217 | Joey R. Primiero | Bethel Park, PA | 1 | 1 | |||
| 2 | 197 | POL | 992725 | Kenny Vamvorst | Warrington, DE | 4 | 2 | |||
| 3 | 73 | KAW | 265003 | Jesse Snyder | Whiteford, MD | 3 | 3 | |||
| 4 | 7 | KAW | 846176 | Garrett A. Morris | Ellicott City, MD | 2 | 6 | |||
| 5 | 28 | KTM | 239142 | Chase Kann | Mount Wolf, PA | 5 | 4 | |||
| 6 | 99 | KAW | 876796 | Chase Hanes | Mount Union, PA | 6 | 5 | |||
| 7 | 31 | KTM | 876799 | Nicholas Wiser | Mount Union, PA | 7 | DNF | |||
| 65 CC 10-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 97 | KTM | 735497 | Jacob Lewis | Pasadena, MD | 1 | 1 | |||
| 2 | 311 | KTM | 997077 | Tristen Walters | PA | 2 | 2 | |||
| 3 | 818 | YAM | 725223 | James Barry | Westminster, MD | 3 | 3 | |||
| CLASS 2 7-8 STOCK 50CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 00 | YAM | 839616 | Jayden Levin | 1 | 1 | ||||
| CLASS 3 4-8 OIL INJECTED 50CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | YAM | 858287 | Trevor C. Rice | Cumberland, MD | 1 | 1 | |||
| 2 | 4d | COB | T025090 | Dylan Grubb | Hesston, PA | 2 | 2 | |||
| 3 | 26 | KTM | 924252 | Cheyenne Mcguin | Springfield, VA | 3 | 3 | |||
| 4 | 88 | KTM | A023143 | Kenneth Dudley | Laurel, MD | 4 | 4 | |||
| VET A 30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | HON | 279910 | John Kernan | Ashton, MD | 2 | 1 | |||
| 2 | 52x | YAM | 341397 | Joshua A. Kann | Mt Holly Springs, PA | 1 | 3 | |||
| 3 | 128 | HON | 571420 | James Boyer | Bermantown, MD | 3 | 2 | |||
| 4 | 634 | SUZ | 758525 | Tim Whitehair | Lusby, MD | 5 | 4 | |||
| 5 | 635 | SUZ | 184977 | Thomas Whitehair | Lusby, MD | 4 | 5 | |||
| VET B 30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | HON | 711813 | Travis Edwards | Huntingdon, PA | 1 | 1 | |||
| 2 | 287 | HON | 561106 | Robert Stravinsky | Pottsville, PA | 2 | 2 | |||
| 3 | 136 | YAM | 234596 | Mark Henry | Cambridge, MD | 3 | 3 | |||
| 200& 300 2 & 4 stroke 13-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 938681 | Tanner Marvel | Ocean View, DE | 1 | 1 | |||
| 2 | 722 | YAM | 959314 | Abraham Roth Iii | Pasadena, MD | 2 | 2 | |||
| 3 | 456 | HON | A025897 | Ryan Achterberg | Lusby, MD | 3 | 3 | |||
| 4 | 324 | HON | 857329 | Justin Ebrerly | Lititz, PA | 4 | 4 | |||
| 0-50CC PROD 6-8 YRS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | COB | A027656 | Camilla Tyrrell | Bowie, MD | 1 | 1 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |